| Mountain | Height (m) | Location | Mountain Range | Notable Features |
|---|---|---|---|---|
| Mount Everest | 8,848.86 | Nepal/Tibet | Himalayas | Tallest mountain in the world |
| K2 (Mount Godwin-Austen) | 8,611 | Pakistan/China | Karakoram | Second-highest, most dangerous climb |
| Kangchenjunga | 8,586 | Nepal/India | Himalayas | Third-highest, sacred in Sikkim |
| Lhotse | 8,516 | Nepal/Tibet | Himalayas | Connected to Everest by South Col |
| Makalu | 8,485 | Nepal/Tibet | Himalayas | Distinct pyramid shape |
| Cho Oyu | 8,188 | Nepal/Tibet | Himalayas | Easiest 8,000m peak to climb |
| Dhaulagiri | 8,167 | Nepal | Himalayas | Seventh-highest, extremely steep slopes |
| Manaslu | 8,163 | Nepal | Himalayas | Treacherous weather conditions |
| Nanga Parbat | 8,126 | Pakistan | Himalayas | Known as “Killer Mountain” |
| Annapurna | 8,091 | Nepal | Himalayas | Highest fatality rate for climbers |
| Gasherbrum I | 8,080 | Pakistan/China | Karakoram | Also called Hidden Peak |
| Broad Peak | 8,051 | Pakistan/China | Karakoram | Close to K2 |
| Gasherbrum II | 8,035 | Pakistan/China | Karakoram | 13th-highest peak in the world |
| Shishapangma | 8,027 | Tibet | Himalayas | Smallest of the 8,000m peaks |
| Vinson Massif | 4,892 | Antarctica | Sentinel Range | Highest peak in Antarctica |
| Mount Kosciuszko | 2,228 | Australia | Great Dividing Range | Highest peak in Australia |
| Mount Elbrus | 5,642 | Russia | Caucasus Mountains | Highest peak in Europe |
| Mount Kilimanjaro | 5,895 | Tanzania | East African Rift | Highest free-standing mountain |
| Denali (Mount McKinley) | 6,190 | USA (Alaska) | Alaska Range | Tallest mountain in North America |
| Aconcagua | 6,961 | Argentina | Andes | Tallest peak in South America |
| Mont Blanc | 4,808 | France/Italy | Alps | Tallest peak in Western Europe |
| Mount Fuji | 3,776 | Japan | Fuji Volcanic Zone | Famous symmetrical stratovolcano |
| Mauna Kea | 4,207 | Hawaii, USA | Hawaiian Islands | Tallest mountain from base (10,211m) |
| Mount Logan | 5,959 | Canada | Saint Elias Mountains | Largest base circumference |
| Mount Kenya | 5,199 | Kenya | Eastern Rift Mountains | Second-highest in Africa |
| Mount Roraima | 2,810 | Venezuela/Brazil/Guyana | Pakaraima Range | Unique table-top mountain |
| Mount Erebus | 3,794 | Antarctica | Transantarctic Mountains | Southernmost active volcano |
| Mount St. Helens | 2,550 | USA | Cascade Range | Known for its 1980 eruption |
| Mount Vesuvius | 1,281 | Italy | Apennine Mountains | Famous for destroying Pompeii |
| Mount Ararat | 5,137 | Turkey | Armenian Highlands | Biblical significance (Noah’s Ark) |
| Mount Etna | 3,357 | Italy | Sicilian Volcanic Arc | One of the world’s most active volcanoes |
| Mount Tambora | 2,850 | Indonesia | Lesser Sunda Islands | 1815 eruption caused global climate cooling |
| Mount Olympus | 2,917 | Greece | Olympus Range | Home of Greek gods in mythology |
| Table Mountain | 1,086 | South Africa | Cape Fold Belt | Famous for its flat summit |
| Mount Whitney | 4,421 | USA | Sierra Nevada | Highest peak in the contiguous US |
| Mount Cook (Aoraki) | 3,724 | New Zealand | Southern Alps | Tallest peak in New Zealand |
| The Matterhorn | 4,478 | Switzerland/Italy | Alps | Distinct pyramidal shape |
| Mount Baker | 3,286 | USA | Cascade Range | Snowiest place on Earth |
| Ben Nevis | 1,345 | Scotland | Grampian Mountains | Highest peak in the UK |
| Mount Koshtan-Tau | 5,152 | Russia | Caucasus Mountains | Second-highest in Europe |
| Puncak Jaya | 4,884 | Indonesia | Sudirman Range | Highest peak in Oceania |
| Mount Fairweather | 4,671 | USA/Canada | Saint Elias Mountains | Noted for extreme weather conditions |
| Mount Ngāuruhoe | 2,291 | New Zealand | Taupo Volcanic Zone | Featured in The Lord of the Rings |
| Mount Shasta | 4,322 | USA | Cascade Range | A potentially active stratovolcano |
| Kangto | 7,090 | India | Eastern Himalayas | Highest peak in Arunachal Pradesh |
| Mount Damavand | 5,610 | Iran | Alborz Mountains | Highest volcano in Asia |
| Nanda Devi | 7,816 | India | Garhwal Himalayas | Second-highest peak in India |
| Rakaposhi | 7,788 | Pakistan | Karakoram | One of the steepest peaks in the world |
| Mount Huntington | 3,731 | USA | Alaska Range | Notorious for difficult climbs |
| Mount Sanford | 4,949 | USA | Wrangell Mountains | Large shield volcano |
| Mount Kinabalu | 4,095 | Malaysia | Crocker Range | Tallest peak in Southeast Asia |
| Makalu II | 7,678 | Nepal | Himalayas | Sub-peak of Makalu |
| Mount Hayes | 4,216 | USA | Alaska Range | Notable for steep ridges |
| Mount Asgard | 2,015 | Canada | Baffin Mountains | Known for its twin towers |
| Dhaulagiri II | 7,751 | Nepal | Himalayas | Part of the Dhaulagiri massif |
| Klyuchevskaya Sopka | 4,750 | Russia | Kamchatka Range | Highest active volcano in Eurasia |
| Cerro Torre | 3,128 | Argentina/Chile | Andes | One of the world’s hardest climbs |
| Mount Ruapehu | 2,797 | New Zealand | Taupo Volcanic Zone | Largest active volcano in NZ |
| Nevado Ojos del Salado | 6,893 | Chile/Argentina | Andes | Highest active volcano on Earth |
| Mount Wilhelm | 4,509 | Papua New Guinea | Bismarck Range | Highest peak in Oceania |
| Cerro Aconcagua | 6,961 | Argentina | Andes | Highest peak outside Asia |
This list includes the world’s tallest, most famous, and geographically significant mountains along with their height, location, range, and notable features.