Uttar Pradesh, the largest state in India by population, is home to several significant lakes that play crucial roles in biodiversity, irrigation, tourism, and local livelihoods. These lakes vary from natural freshwater bodies to artificial reservoirs and wetlands. This article provides an in-depth analysis of 30 important lakes in Uttar Pradesh, including their locations, uses, types, and other vital details.
Categories of Lakes in Uttar Pradesh
Lakes in Uttar Pradesh can be classified into the following types based on their origin and characteristics:
- Natural Lakes – Formed naturally due to geological activities, tectonic shifts, or water accumulation in depressions.
- Artificial Lakes – Created by human intervention for water storage, irrigation, or hydroelectric purposes.
- Oxbow Lakes – Formed due to river meandering and deposition of sediments.
- Wetlands and Bird Sanctuaries – Lakes that support migratory birds, aquatic life, and serve as ecological reserves.
List of 30 Important Lakes in Uttar Pradesh
The table below provides a detailed overview of the major lakes in Uttar Pradesh, their locations, types, formation, and uses.
Table 1: Major Lakes of Uttar Pradesh
S. No. | Lake Name | Location | Type | Formation | Uses | Other Details |
---|---|---|---|---|---|---|
1 | Ramgarh Lake | Gorakhpur | Artificial | Dam-based | Irrigation, Water Supply, Tourism | Once a major source of water, now used for tourism and recreation. |
2 | Keetham Lake | Agra | Artificial | Man-made | Drinking water, Bird Sanctuary | Also known as Sur Sarovar Lake, home to various bird species. |
3 | Lakh Bahosi Lake | Kannauj | Natural Wetland | Rain-fed | Bird Sanctuary, Irrigation | Part of Lakh Bahosi Wildlife Sanctuary. |
4 | Sandi Lake | Hardoi | Wetland | Rain-fed | Bird Sanctuary, Fishing, Tourism | Hosts migratory birds during winters. |
5 | Samaspur Lake | Raebareli | Natural Wetland | Rain-fed | Bird Sanctuary, Agriculture | Declared a bird sanctuary for its rich avian diversity. |
6 | Bakhira Lake | Sant Kabir Nagar | Natural Wetland | Rain-fed | Bird Sanctuary, Fishing | The largest natural floodplain wetland in Uttar Pradesh. |
7 | Motijheel Lake | Kanpur | Artificial | Reservoir | Recreation, Boating | A famous historical lake in Kanpur. |
8 | Belasagar Lake | Lalitpur | Artificial | Dam-based | Irrigation, Drinking water | Built by Raja Parikshit in the 19th century. |
9 | Nawabganj Lake | Unnao | Wetland | Rain-fed | Bird Sanctuary, Fishing | Known for a variety of migratory bird species. |
10 | Barua Sagar Lake | Jhansi | Artificial | Dam-based | Irrigation, Recreation | Associated with the history of Bundelkhand. |
11 | Chillupar Lake | Gorakhpur | Natural Wetland | Rain-fed | Fishing, Bird Habitat | A significant aquatic ecosystem in eastern Uttar Pradesh. |
12 | Suraha Tal | Ballia | Oxbow Lake | River Meandering | Fishing, Agriculture | An important lake formed due to river Ganga’s meandering. |
13 | Patna Bird Sanctuary Lake | Etah | Wetland | Rain-fed | Bird Sanctuary, Agriculture | Home to thousands of migratory birds. |
14 | Pakari Lake | Kushinagar | Wetland | Rain-fed | Irrigation, Fishing | Supports local biodiversity. |
15 | Dudwa Lake | Lakhimpur Kheri | Natural | Rain-fed | Wildlife Conservation | Inside Dudhwa National Park, vital for tiger reserve. |
16 | Parichha Lake | Jhansi | Artificial | Reservoir | Irrigation, Hydro Power | Created by Parichha Dam on the Betwa River. |
17 | Tanda Lake | Ambedkar Nagar | Artificial | Reservoir | Irrigation, Fishing | Important for agriculture in the region. |
18 | Kukrail Lake | Lucknow | Artificial | Man-made | Wildlife Conservation | Part of Kukrail Crocodile Park. |
19 | Sarsai Nawar Lake | Etawah | Wetland | Rain-fed | Bird Sanctuary | Important Ramsar site. |
20 | Ahraura Lake | Mirzapur | Natural | Rain-fed | Drinking Water, Agriculture | Supports local farming communities. |
21 | Deoria Tal | Deoria | Natural | Tectonic | Tourism, Religious Significance | A sacred lake in Hindu mythology. |
22 | Bara Talab | Kanpur | Artificial | Man-made | Water Supply, Recreation | A major water body in Kanpur. |
23 | Gohna Tal | Sonbhadra | Natural | Landslide Lake | Hydroelectric Potential | Formed due to a landslide. |
24 | Gomti Lake | Lucknow | Artificial | Man-made | Water Conservation, Tourism | Created to support the city’s water supply. |
25 | Shuklaphanta Lake | Bahraich | Wetland | Rain-fed | Wildlife Sanctuary | Known for rich flora and fauna. |
26 | Purwa Tal | Sultanpur | Oxbow Lake | River Meandering | Agriculture, Fishing | Formed by a shift in the course of a river. |
27 | Sarson Lake | Bareilly | Artificial | Man-made | Water Storage | Supports nearby farmlands. |
28 | Sukhna Lake | Saharanpur | Artificial | Reservoir | Irrigation | Built for water conservation. |
29 | Benisagar Lake | Mahoba | Artificial | Dam-based | Irrigation, Boating | Important for local tourism. |
30 | Barhi Tal | Pilibhit | Natural | Rain-fed | Fishing, Wildlife | Supports wetland biodiversity. |
Conclusion
The lakes of Uttar Pradesh serve as crucial natural and artificial water bodies that support agriculture, tourism, biodiversity, and water conservation. While many lakes function as bird sanctuaries, others provide water for irrigation, drinking, and hydroelectric power. Proper conservation of these lakes is necessary to ensure environmental sustainability and to maintain the ecological balance of the region.