Here’s a more comprehensive list of states formed in India and their year of formation, including states created by bifurcation and reorganizations:
| State Name | Year of Formation |
|---|---|
| Telangana | 2014 |
| Chhattisgarh | 2000 |
| Uttarakhand | 2000 |
| Jharkhand | 2000 |
| Goa | 1987 |
| Mizoram | 1987 |
| Arunachal Pradesh | 1987 |
| Nagaland | 1963 |
| Haryana | 1966 |
| Himachal Pradesh | 1971 |
| Sikkim | 1975 |
| Kerala | 1956 |
| Karnataka | 1956 |
| Maharashtra | 1960 |
| Tamil Nadu | 1960 |
| Andhra Pradesh | 1956 |
| West Bengal | 1947 |
| Bihar | 1947 |
| Uttar Pradesh | 1947 |
| Punjab | 1966 |
| Madhya Pradesh | 1956 |
| Rajasthan | 1956 |
| Gujarat | 1960 |
| Odisha | 1947 |
| Assam | 1947 |
| Jammu and Kashmir | 1947 |
| Meghalaya | 1972 |
| Tripura | 1972 |
| Manipur | 1972 |
| Nagaland | 1963 |
| Mizoram | 1987 |
| Arunachal Pradesh | 1987 |
| Delhi (National Capital Territory) | 1991 |
Additional Information:
Some states, like Goa, were formed from former Union Territories or territories with special circumstances (like Sikkim, which was a kingdom before becoming a state).
Many of these states were created during the reorganization of Indian states, which occurred mainly in 1956 (based on linguistic lines).